Technical Information
Types of Rubber
Rubber Selection Guide by Material
Type | ASTM abbreviation |
Characteristics | Operating temperature (℃) |
Primary applications |
---|---|---|---|---|
Natural rubber | NR | Excellent tactile feel and mechanical properties; prone to aging in air, making it unsuitable for direct exposure to sunlight, ozone, or high temperatures. | -40~60 | Used in automobile tires, industrial truck tires, footwear, hoses, belts, air springs, and general industrial products. |
Nitrile rubber | NBR | Excellent resistance to oil, abrasion, impact, and aging. | -40~110 | Widely used in hydraulic and pneumatic equipment, automobiles, ships, aircraft fuel systems, and construction machinery. Resistant to hydraulic oil, water, alcohol, silicone, grease, hydrocarbon fuels, HFA, HFB, HFC, and esters. |
Hydrogenated nitrile rubber | HNBR | Excellent weather, ozone resistance, physical properties, and abrasion resistance. | -32~135 | Used in automotive fuel systems, hydrocarbon and diesel fuels, refrigerants R-11, R-12, R-13, R-134a, antioxidants, hydraulic oils, oil additives, ozone, dilute acids, and alkalis. Features high tensile strength. |
Chloroprene rubber | CR | Excellent weather, ozone, heat, chemical resistance, and aging resistance; excellent flame retardancy. A versatile material combining properties of EPDM and natural rubber. | -45~120 | Widely used in automotive and railway transport sectors. Highly resistant to refrigerants such as ammonia, Freon, and Suba. Resistant to acids, alkalis, flame retardants, climate, ozone, sunlight, and oxygen; good elasticity and low permanent compression set. |
Ethylene-propylene rubber | EPDM | Good aging and ozone resistance; resistant to polar liquids with favorable electrical properties; versatile in foaming and flexibility. | -40~140 | Suitable for steam, hot water, ozone, sunlight, hydraulic oil, automotive brake and cooling systems, acetone, MEK and other polar solvents, silicone oil/grease, dilute acids and alkalis, and automotive brake fluids. Exhibits high tensile strength and low permanent compression set. |
Acrylic rubber | ACM,ANM | Good oil resistance at high temperatures. | -10~160 | Highly resistant to hot oils, automatic transmission fluids, power steering oils, ozone, hydrocarbon fuels, sunlight, climate, and gas permeation. |
Silicone rubber | Q | Excellent heat and cold resistance. | -95~260 | Used for static applications. High-performance silicone can withstand temperatures of up to 315°C and is suitable for use in extremely low temperatures. Offers excellent resistance to ozone and sunlight. However, it has relatively low tear strength, tensile strength, and abrasion resistance. |
Fluororubber | FPM, FKM, Viton® |
Excellent resistance to heat, chemicals, and oil. | -45~250 | Used in areas requiring heat resistance, such as aircraft engines and automotive fuel systems. Offers superior resistance to high-temperature compression set, high vacuum, hydrocarbon fuels, gasoline, UV light, ozone, gasoline/alcohol blends, silicone grease, LP gas, city gas, naphtha, and kerosene. |
Perfluoroelastomer | FFPM, Kalrez® |
Top-tier functional material with the highest fluorine content; outstanding resistance to heat, plasma, and chemicals. | -35~340 | Provides the best heat resistance among all elastomers currently available. Offers chemical resistance to approximately 2,000 types of chemicals, similar to Teflon. |
※ The material symbols follow ISO 1629 and ASTM D1418.
※ Viton® and Kalrez® are registered trademarks of Dow Elastomers and DuPont, respectively.